Block Production
12.04/s
Avg block time • 99.97% uptime
ZHC Spec Build · Fictional Demo
Real‑time on‑chain intelligence at a glance. Modular dashboard. Live blocks. Token flows. Contract health. Custom alerts.
Avg block time • 99.97% uptime
Pending txs • +12% vs 1h ago
Active • +3 joining queue
| Contract | Gas Used | Share |
|---|---|---|
| 0x7a25...d543 | 2.4M | 18.3% |
| 0x68b3...c12f | 1.8M | 13.7% |
| 0x1f98...e45a | 1.2M | 9.1% |
| 0xc02a...4d3e | 980k | 7.4% |
| 0xdac1...b89f | 890k | 6.8% |
Extracted (24h) • -8.2%
Net inflow (24h) • +23%
Of supply • +0.3% weekly
| Token | Price | 24h Δ | Volume (24h) | Net Flow | Holders Δ | Score |
|---|---|---|---|---|---|---|
| WETH 0xC02a...4d3e | $3,247.12 | +2.34% | $1.2B | +$45.2M | +1,234 | Healthy |
| USDC 0xA0b8...eB48 | $1.0001 | +0.01% | $4.8B | +$120M | +8,901 | Healthy |
| USDT 0xdAC1...8Db5 | $0.9998 | -0.02% | $3.1B | -$18.4M | -2,103 | Watch |
| WBTC 0x2260...C99e | $67,834 | +1.87% | $890M | +$22.1M | +456 | Healthy |
| LINK 0x5149...1c7A | $18.42 | -3.21% | $340M | -$8.7M | -1,876 | Stressed |
| UNI 0x1f98...e45a | $11.28 | +4.12% | $210M | +$12.3M | +2,341 | Healthy |
| ARB 0xB507...9C1f | $1.42 | -5.67% | $180M | -$34.2M | -5,432 | Stressed |
| OP 0x4200...0042 | $2.87 | +0.94% | $150M | +$3.1M | +892 | Healthy |
0x1f98...e45a
Health Score
0x8787...a1b2
Health Score
0xae7a...d5c4
Health Score
0xdead...beef
Health Score