Overview heatmap
Token Pair Explorer
| Pair | Price | 24h Volume | Liquidity |
|---|---|---|---|
| WETH/USDC | $1,842.30 | $12.4M | $45.2M |
| WBTC/WETH | $27,850.10 | $8.1M | $32.7M |
| USDT/USDC | $1.0002 | $5.6M | $18.9M |
| LINK/WETH | $14.35 | $3.2M | $9.4M |
| UNI/WETH | $6.78 | $2.1M | $6.0M |
MEV Alert Feed
Sandwich attack on WETH/USDC 2m ago
Backrun detected on WBTC/WETH 5m ago
Frontrun on LINK/WETH 9m ago
Liquidation cascade on Aave 12m ago
Arbitrage opportunity on USDT/USDC 15m ago